2022-05-19 to 2022-05-22, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Czigler Elek | M | HUN | 13:40:00 | 15:52:51 | 02:12:51 | 31.0 | 71.73 | 359.5 | 36.8 | 147.3 | 26.3 | 569.9 | ||
2 | 5 | Ujhelyi Balázs | M | HUN | 13:40:00 | 15:59:57 | 02:19:57 | 29.5 | 71.73 | 359.5 | 21.4 | 129.4 | 8.7 | 519.0 | ||
3 | 3 | Horváth Zoltán | M | HUN | 13:20:00 | 27.11 | 247.7 | 5.1 | 252.8 | |||||||
4 | 7 | Tóth Zsigmond | M | HUN | 13:40:00 | 26.94 | 247.0 | 2.8 | 249.8 | |||||||
5 | 2 | Eisenberg Péter | M | HUN | 13:20:00 | 10.45 | 154.1 | 154.1 | ||||||||
6 | 10 | Ökrös László | M | HUN | 13:20:00 | 10.00 | 151.0 | 151.0 | ||||||||
6 | 12 | Nyíri Áron | M | HUN | 13:20:00 | 10.00 | 151.0 | 151.0 | ||||||||
6 | 9 | Exner Róbert | M | HUN | 10.00 | 151.0 | 151.0 | |||||||||
6 | 11 | Hizsák Péter | M | HUN | 10.00 | 151.0 | 151.0 | |||||||||
6 | 13 | Takácsy Géza | M | HUN | 10.00 | 151.0 | 151.0 | |||||||||
ABS | 4 | Poszpisel Gyula | M | HUN | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LHZA | 1 m | 12:00 | 20:00 | Lat: 46.88417 Lon: 16.78917 | 196 m |
2 SS | 3.0 km | LHZA | 3000 m | 13:20 | 20:00 | Lat: 46.88417 Lon: 16.78917 | 196 m |
3 | 19.5 km | KORM | 500 m | 13:20 | 20:00 | Lat: 47.01667 Lon: 16.61117 | 0 m |
4 | 51.0 km | BATYK | 500 m | 13:20 | 20:00 | Lat: 46.99 Lon: 17.03583 | 0 m |
5 ES | 71.7 km | LHZA | 1000 m | 13:20 | 20:00 | Lat: 46.88417 Lon: 16.78917 | 196 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 68.729 |
task_distance | 71.729 |
launch_to_ess_distance | 71.729 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 221.784 |
best_dist | 71.729 |
best_time | 2.2142 |
worst_time | 2.3325 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 157.956 |
sum_real_dist_over_min | 157.956 |
sum_flown_distances | 221.784 |
best_real_dist | 71.729 |
last_finisher_start_time | 2022-05-22T13:40:00+02:00 |
last_start_time | 2022-05-22T13:40:00+02:00 |
first_start_time | 2022-05-22T13:40:00+02:00 |
first_finish_time | 2022-05-22T15:52:51+02:00 |
max_time_to_get_time_points | 3.7022 |
goalratio | 0.2 |
arrival_weight | 0.0461 |
departure_weight | 0 |
leading_weight | 0.0646 |
time_weight | 0.2584 |
distance_weight | 0.6308 |
smallest_leading_coefficient | 2.1 |
available_points_distance | 359.5107 |
available_points_time | 147.2771 |
available_points_departure | 0 |
available_points_leading | 36.8193 |
available_points_arrival | 26.2995 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5699 |
stop_validity | 1 |
day_quality | 0.5699 |
ftv_day_validity | 0.5699 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |