
2022-05-19 to 2022-05-22, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ujhelyi Balázs | M | HUN | 14:40:00 | 66.97 | 520.1 | 9.1 | 529.2 | |||||||
| 2 | 10 | Ökrös László | M | HUN | 14:40:00 | 66.27 | 516.3 | 9.0 | 525.3 | |||||||
| 3 | 7 | Tóth Zsigmond | M | HUN | 14:40:00 | 51.76 | 407.6 | 10.1 | 417.7 | |||||||
| 4 | 1 | Czigler Elek | M | HUN | 14:40:00 | 27.42 | 267.3 | 4.6 | 271.9 | |||||||
| 5 | 13 | Takácsy Géza | M | HUN | 10.00 | 168.2 | 168.2 | |||||||||
| 5 | 2 | Eisenberg Péter | M | HUN | 10.00 | 168.2 | 168.2 | |||||||||
| 5 | 4 | Poszpisel Gyula | M | HUN | 10.00 | 168.2 | 168.2 | |||||||||
| 5 | 3 | Horváth Zoltán | M | HUN | 10.00 | 168.2 | 168.2 | |||||||||
| 5 | 9 | Exner Róbert | M | HUN | 10.00 | 168.2 | 168.2 | |||||||||
| 5 | 12 | Nyíri Áron | M | HUN | 10.00 | 168.2 | 168.2 | |||||||||
| 5 | 11 | Hizsák Péter | M | HUN | 10.00 | 168.2 | 168.2 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | LHZA | 1 m | 14:00 | 20:00 | Lat: 46 53.050 Lon: 16 47.350 | 196 m |
| 2 SS | 3.0 km | LHZA | 3000 m | 14:00 | 20:00 | Lat: 46 53.050 Lon: 16 47.350 | 196 m |
| 3 | 42.5 km | LHSA | 500 m | 14:00 | 20:00 | Lat: 47 14.100 Lon: 17 01.600 | 0 m |
| 4 ES | 83.9 km | LHZA | 1000 m | 14:00 | 20:00 | Lat: 46 53.050 Lon: 16 47.350 | 196 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 80.948 |
| task_distance | 83.948 |
| launch_to_ess_distance | 83.948 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 212.42 |
| best_dist | 66.972 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 172.42 |
| sum_real_dist_over_min | 172.42 |
| sum_flown_distances | 212.42 |
| best_real_dist | 66.972 |
| last_start_time | 2022-05-20T14:40:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.6273 |
| available_points_distance | 520.1442 |
| available_points_time | 47.6799 |
| available_points_departure | 0 |
| available_points_leading | 10.1139 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5779 |
| stop_validity | 1 |
| day_quality | 0.5779 |
| ftv_day_validity | 0.5292 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |