2022-05-19 to 2022-05-22, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Czigler Elek | M | HUN | 13:20:00 | 85.12 | 455.0 | 3.7 | 458.7 | |||||||
2 | 5 | Ujhelyi Balázs | M | HUN | 13:20:00 | 73.68 | 407.6 | 8.8 | 416.4 | |||||||
3 | 10 | Ökrös László | M | HUN | 13:20:00 | 30.61 | 240.9 | 0.4 | 241.3 | |||||||
4 | 3 | Horváth Zoltán | M | HUN | 13:20:00 | 12.20 | 164.5 | 164.5 | ||||||||
5 | 7 | Tóth Zsigmond | M | HUN | 13:20:00 | 11.83 | 162.6 | 162.6 | ||||||||
6 | 9 | Exner Róbert | M | HUN | 10.00 | 149.7 | 149.7 | |||||||||
6 | 11 | Hizsák Péter | M | HUN | 10.00 | 149.7 | 149.7 | |||||||||
6 | 12 | Nyíri Áron | M | HUN | 10.00 | 149.7 | 149.7 | |||||||||
6 | 2 | Eisenberg Péter | M | HUN | 10.00 | 149.7 | 149.7 | |||||||||
6 | 13 | Takácsy Géza | M | HUN | 13:20:00 | 10.00 | 149.7 | 149.7 | ||||||||
6 | 4 | Poszpisel Gyula | M | HUN | 10.00 | 149.7 | 149.7 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ZEG | 1 m | 13:10 | 20:00 | Lat: 46 53.050 Lon: 16 47.350 | 196 m |
2 SS | 5.0 km | ZEG | 5000 m | 13:10 | 20:00 | Lat: 46 53.050 Lon: 16 47.350 | 196 m |
3 ES | 122.8 km | RAJKA | 3000 m | 13:10 | 20:00 | Lat: 47 59.000 Lon: 17 11.000 | 134 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 117.769 |
task_distance | 122.77 |
launch_to_ess_distance | 122.77 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 223.809 |
best_dist | 85.123 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 163.44 |
sum_real_dist_over_min | 163.44 |
sum_flown_distances | 223.809 |
best_real_dist | 85.123 |
last_start_time | 2022-05-19T13:20:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.0304 |
available_points_distance | 454.9913 |
available_points_time | 41.7075 |
available_points_departure | 0 |
available_points_leading | 8.8471 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5055 |
stop_validity | 1 |
day_quality | 0.5055 |
ftv_day_validity | 0.4587 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |